STC standard agitator series
ESRT – Easy Seal Replacement Topward
The agitator serie ESRT – Easy Seal Replacement Topward – is design with an additional swivel device for the drive. This system reduces maintenance time as well as maintenance costs. The seal can be replaced topwards out off the lantern. Therefor the drive will be swiveled sidewards by using the swivel device. For this system the area above the agitator has to be free.

Drive types

Main dimensions
Type | ØW | ØD | J | H | mounting flange min | |
mm | mm | mm | mm | DN | PN | |
ESRT-040 | 40 | 110 | 335 | 495 | 150 | 10 |
ESRT-060 | 60 | 145 | 335 | 570 | 250 | 10 |
ESRT-080 | 80 | 185 | 435 | 660 | 300 | 10 |
ESRT-100 | 100 | 220 | 440 | 765 | 400 | 10 |
ESRT-125 | 125 | 270 | 490 | 970 | 500 | 10 |
ESRT-140 | 140 | 300 | 490 | 970 | 500 | 10 |
ESRT-160 | 160 | 340 | 490 | 1055 | 500 | 10 |
ESRT-180 | 180 | 365 | 500 | 1230 | 600 | 10 |
ESRT-200 | 200 | 400 | 500 | 1230 | 700 | 10 |
ESRT-220 | 220 | 450 | 510 | 1325 | 800 | 10 |
Operating conditions
Operating pressure max.: | p = 40 bar g |
Operating temperature max.: | T = 350 °C |